Sun Sign Calculator
Discover your Vedic Surya Rashi (sidereal) and Western sun sign (tropical) - side by side, with full degree details and Nakshatra.
Enter Your Date of Birth
Time is optional - date alone is sufficient for your Sun sign
Vedic vs Western Zodiac - What Is the Difference?
Tropical Zodiac (Western)
Western astrology divides the ecliptic into 12 equal segments anchored to the March equinox. Aries always begins on or around 21 March, regardless of where the constellation Aries actually sits in the sky. This system was codified by Ptolemy and reflects the Sun's seasonal relationship to Earth.
Sidereal Zodiac (Vedic / Jyotish)
Vedic astrology uses the actual positions of the star constellations as its reference. Because Earth wobbles on its axis (a cycle of approximately 26,000 years called the precession of the equinoxes), the tropical starting point drifts relative to the fixed stars by about 50 arc-seconds per year. The two zodiacs were last aligned around 285 CE; today they are roughly 23–24 degrees apart.
What Is the Ayanamsa?
Ayanamsa is the angular difference between the tropical and sidereal zodiacs at any given time. To convert a tropical longitude to sidereal, you subtract the ayanamsa. This calculator uses the Lahiri (Chitrapaksha) ayanamsa - the official standard of the Indian Government and the most widely used in Jyotish worldwide. As of 2025 it is approximately 23°51'.
Approximate Sun Sign Date Ranges
| Sign | Western (Tropical) | Vedic (Sidereal) |
|---|---|---|
| ♈ Aries | Mar 21 – Apr 19 | Apr 14 – May 14 |
| ♉ Taurus | Apr 20 – May 20 | May 15 – Jun 14 |
| ♊ Gemini | May 21 – Jun 20 | Jun 15 – Jul 16 |
| ♋ Cancer | Jun 21 – Jul 22 | Jul 17 – Aug 16 |
| ♌ Leo | Jul 23 – Aug 22 | Aug 17 – Sep 16 |
| ♍ Virgo | Aug 23 – Sep 22 | Sep 17 – Oct 17 |
| ♎ Libra | Sep 23 – Oct 22 | Oct 18 – Nov 16 |
| ♏ Scorpio | Oct 23 – Nov 21 | Nov 17 – Dec 15 |
| ♐ Sagittarius | Nov 22 – Dec 21 | Dec 16 – Jan 13 |
| ♑ Capricorn | Dec 22 – Jan 19 | Jan 14 – Feb 12 |
| ♒ Aquarius | Jan 20 – Feb 18 | Feb 13 – Mar 13 |
| ♓ Pisces | Feb 19 – Mar 20 | Mar 14 – Apr 13 |
* Vedic dates are approximate; the exact date shifts by 1–2 days each year. Use the calculator above with your precise birth date for an accurate result.
When to Use Each System
Use Western (Tropical) when…
- Reading Western horoscopes or sun sign columns
- Consulting a Western astrologer
- Using Placidus or whole-sign Western charts
- Exploring personality psychology through astrology
Use Vedic (Sidereal) when…
- Reading Indian rashifal or panchang predictions
- Consulting a Jyotish / Vedic astrologer
- Calculating Dasha periods or Nakshatra
- Performing Vedic rituals or muhurta timing
Sun in All 12 Rashis - Soul Purpose & Life Path
| Rashi | Hindi | Soul Purpose | Core Strength | Shadow Side | Vedic Dates (approx) |
|---|---|---|---|---|---|
| ♈ Aries | Mesha | Pioneer and conqueror of new frontiers | Courage, initiative, directness | Impulsiveness, aggression | Apr 14 – May 14 |
| ♉ Taurus | Vrishabha | Build lasting beauty and material value | Patience, sensuality, determination | Stubbornness, possessiveness | May 15 – Jun 14 |
| ♊ Gemini | Mithuna | Connect minds and share knowledge widely | Versatility, wit, curiosity | Inconsistency, superficiality | Jun 15 – Jul 16 |
| ♋ Cancer | Karka | Emotional healing and home-building | Empathy, intuition, loyalty | Over-protectiveness, moodiness | Jul 17 – Aug 16 |
| ♌ Leo | Simha | Inspire through creative leadership | Generosity, charisma, confidence | Pride, need for validation | Aug 17 – Sep 16 |
| ♍ Virgo | Kanya | Perfect systems and heal through service | Analysis, precision, helpfulness | Over-criticism, worry | Sep 17 – Oct 16 |
| ♎ Libra | Tula | Restore justice and create harmony | Diplomacy, fairness, charm | Indecision, people-pleasing | Oct 17 – Nov 15 |
| ♏ Scorpio | Vrishchika | Uncover hidden truth and transform | Intensity, focus, resilience | Vengeance, control, secrecy | Nov 16 – Dec 15 |
| ♐ Sagittarius | Dhanu | Expand consciousness and spread wisdom | Optimism, freedom, philosophy | Tactlessness, over-promising | Dec 16 – Jan 13 |
| ♑ Capricorn | Makara | Build lasting legacy and earn authority | Discipline, ambition, practicality | Rigidity, emotional coldness | Jan 14 – Feb 12 |
| ♒ Aquarius | Kumbha | Innovate for collective progress | Originality, vision, humanitarianism | Detachment, rebellion | Feb 13 – Mar 14 |
| ♓ Pisces | Meena | Spiritual service and compassionate love | Compassion, intuition, creativity | Escapism, boundary issues | Mar 15 – Apr 13 |
* Vedic dates use Lahiri ayanamsa and may vary ±1 day based on the year
Lahiri Ayanamsa Values by Year
The ayanamsa grows by ~50.3 arc-seconds per year (precession of the equinoxes). This is the exact degree subtracted from your tropical longitude to get your Vedic sidereal position.
| Birth Year | Lahiri Ayanamsa | Sign Shift vs Western | Who Is Affected Most |
|---|---|---|---|
| 1940 | 22°55' | ~23 days earlier | Anyone born Jan 14–Feb 6, Feb 13–Mar 7, etc. |
| 1960 | 23°22' | ~23–24 days earlier | Anyone born between the 14th–20th of most months |
| 1980 | 23°49' | ~24 days earlier | Anyone born between the 14th–20th of most months |
| 2000 | 23°51' | ~24 days earlier | Anyone born between the 14th–20th of most months |
| 2010 | 24°02' | ~24 days earlier | Anyone born between the 14th–20th of most months |
| 2025 | 24°13' | ~24 days earlier | Anyone born between the 14th–20th of most months |
The 12 Sankrantis - Sun Entering Each Vedic Sign
Each time the Sun enters a new sidereal sign it is called a Sankranti - a sacred transition day in Hindu tradition. The most celebrated is Makar Sankranti.
Mesha Sankranti
~Apr 14
Tamil New Year, Vishu (Kerala), Baisakhi (Punjab)
Vrishabha Sankranti
~May 15
Akshaya Tritiya falls in this period
Mithuna Sankranti
~Jun 15
Summer solstice period
Karka Sankranti
~Jul 17
Dakshinayan begins (Sun moves southward)
Simha Sankranti
~Aug 17
Krishna Janmashtami period
Kanya Sankranti
~Sep 17
Pitru Paksha (ancestor fortnight) begins
Tula Sankranti
~Oct 17
Navratri and Dussehra season
Vrishchika Sankranti
~Nov 16
Kartik month - most sacred for Vishnu worship
Dhanu Sankranti
~Dec 16
Margashirsha month - Geeta Jayanti
Makar Sankranti
~Jan 14
Uttarayan begins - Makar Sankranti, Lohri, Pongal
Kumbha Sankranti
~Feb 13
Maha Kumbh Mela (every 12 years)
Meena Sankranti
~Mar 15
Holi period - last month before Vedic New Year
Frequently Asked Questions